naaraat / females etusivu / front page
Pupu, FIN*Yoyon Butterfly,OSH d 24 var,(FIN)SRK RX 27265, 5.2.2005, naaras (female)
sukutaulu / pedigree
| CH
Mummeli
Vippelinho Tigerboy
OLH e 23 |
Tistan Romeo OLH b |
Balilyn's He's My Hero BAL c | GC&RW Balilyn's He's My Boy BAL a |
| CH Purrmatix Daydreams of Balilyn BAL c | |||
| Tistan Orthalia OSH b var | EC Kaikuniemen Don Ottavio OSH c | ||
| Tistan Kastanja OLH b | |||
|
CH Mummeli
Danifax Heili
BAL g 21 |
CH Kalliolan Daniel Juuhan BAL d | PR&IC Kalliolan Kasper Julius BAL e | |
| PR Kalliolan Mandi Loretta BAL d | |||
| Mummeli Faksi Vhippelina SIA a 21 var | IP&CH Taisirin Lion King BAL n 21 | ||
| Taisirin On Flame Again SIA n var | |||
| CH
Anatolian Kementari
SIA d 21 |
IC
Sphinx
Jackmanii
SIA d 21 |
Besuqueo Madrono OSH d | Parthia Pariente SIA n |
| Besuqueo Georgette OSH f | |||
| Sphinx Petunia SIA g 21 | IC Sphinx Kissing the Pink SIA e 21 | ||
| Sphinx Camelia SIA n 21 | |||
| Wong-Maun
Marsh Mari-Gold
OSH d 24 |
EC Delicatin Miccio di Mare SIA e | IP & IC Delicatin Internat. Orange SIA d | |
| Delicatin Oyster Blue SIAf | |||
| CH Wong-Maun Selphie Tillmit OSH f | GIC Saladinan El Nino OSH d 24 | ||
| GIC Valinorin Maia Matilde OSH a 24 |