Toffo, FIN*Mummeli Vippelinho Tigerboy,OLH e 23,(FIN)SRK RX 25534, 10.11.2003, uros (male)
sukutaulu / pedigree
| Tistan
Romeo
OLH b |
Balilyn's
He's My Hero
BAL c |
GC&RW Balilyn's He's My Boy BAL a | GC Thaigin Montaque of Balilyn BAL c |
| Balilyn's Jungle Jill BAL n | |||
| CH Purrmatix Daydreams of Balilyn BAL c | GC Balik's Bolshoi of Purrmatix,DM BAL c | ||
| GC Purrmatix Dream Come True in Blue,DM BAL a | |||
| Tistan
Orthalia
OSH b var |
EC Kaikuniemen Don Ottavio OSH c | EP FIN*Kaikuniemen Osmin OSH b | |
| EC Lilliput Lakka SIA c | |||
| Tistan Kastanja OLH b | Arcticats Nuuska Muikkunen SIA b 21 var | ||
| CH FIN*Tistan Honeysuckle Heart OLH n 24 | |||
| CH Mummeli
Danifax Heili
BAL g 21 |
CH
Kalliolan Daniel Juuhan
BAL d |
PR&IC Kalliolan Kasper Julius BAL e | FIN*Riiviön Samuel BAL n |
| FIN*Kalliolan Buffa Woman BAL f | |||
| PR Kalliolan Mandi Loretta BAL d | GIC S*Tammee's Red River BAL d | ||
| FIN*Kalliolan Jade Woman SIA h var | |||
| Mummeli
Faksi Vhippelina
SIA a 21 var |
IP&CH Taisirin Lion King BAL n 21 | GIC Le Tigre av Karitzy SIA n 21 var | |
| IC FIN*Riiviön Pamela BAL n | |||
| Taisirin On Flame Again SIA n var | FIN*Taisirin Lord Leopold BAL a | ||
| CH FIN*Taisirin Claudia SIA n 21 var |