Peppi, FIN*Anatolian Kementari, SIA d 21, (FIN)SRK RX 25000, 10.5.2003, kastraatti (female)
sukutaulu / pedigree
| ICSphinx
Jackmanii
SIA d 21 |
Besuqueo
Madrono
OSH d |
Parthia Pariente SIA n | GC Shermese Startiger SIA n 21 |
| Kaloke Dusarah SIA n | |||
| Besuqueo Georgette OSH f | CH Kalikareem Nakhair Agha OSH a | ||
| Oconrok Neferneferure SIA d | |||
| Sphinx
Petunia
SIA g 21 |
IC Sphinx Kissing the Pink SIA e 21 | EC N*Hesno-Briom's Cutty Sark SIA c 21 | |
| Sphinx Aquaris SIA g | |||
| Sphinx Camelia SIA n 21 | Sphinx Honeytiger SIA n 21 | ||
| Sphinx Gardenia SIA n | |||
| Wong-Maun
Marsh Mari-Gold
OSH d 24 |
EC
Delicatin Miccio di Mare
SIA e |
IP & IC Delicatin Internat. Orange SIA d | EC6WW/A-96 Siau Tsj'oe Red Crusader SIA d |
| EC Winnetou's Lilli-Ling SIA j | |||
| Delicatin Oyster Blue SIA f | EC Winnetou's More Than a Rumor SIA d 21 | ||
| PR&EC Bajimbi Ice Supreme SIA w 67 | |||
| CH
Wong-Maun Selphie Tillmit
OSH f |
GIC Saladinan El Nino OSH d 24 | PR&EC FIN*Arhantin Leonard SIA b 21 | |
| FIN*Arhantin Saladina OSH f | |||
| GIC Valinorin Maia Matilde OSH a 24 | EC FIN*Kaikuniemen Don Ottavio,DM OSH c | ||
| IC Kossikat Scatha OSH a 24 |